| 2009 Philadelphia International | June 25-29, 2009 Philadelphia Center City Sheraton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 International
Pairings & Results
|
The Philadelphia International Thursday evening
and 42 players are competing. Titles players are: GM - 4 IM - 8 FM - 7 Foreign Players - 18
We have one clear leader with a pack of five on his tail...IM Lenderman will
have a chance to bring Philadelphia International - Final Standings
|
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot |
| 1 | IM Jacek Stopa | 2471 | POL | W15 | W12 | W5 | D3 | D4 | W14 | W10 | L2 | W8 | 7 |
| 2 | IM Alex Lenderman | 2434 | NY | W31 | W27 | D4 | L7 | W12 | W11 | D3 | W1 | W10 | 7 GM Norma |
| 3 | IM Samuel Shankland | 2446 | CA | W37 | W29 | W7 | D1 | D8 | D4 | D2 | D5 | W9 | 6½ GM Norm |
| 4 | GM Jiri Stocek | 2573 | CZE | W16 | W9 | D2 | W19 | D1 | D3 | D8 | D10 | D5 | 6 |
| 5 | IM Dean J Ippolito | 2443 | NJ | W40 | W10 | L1 | D9 | D13 | W28 | W21 | D3 | D4 | 6 |
| 6 | IM Michael A Mulyar | 2390 | CO | D35 | D32 | W27 | L14 | D24 | W31 | W18 | D7 | W11 | 6 |
| 7 | GM Victor Mikhalevski | 2625 | ISR | W30 | W11 | L3 | W2 | L10 | L9 | W27 | D6 | W14 | 5½ |
| 8 | GM Timur Gareev | 2590 | UZB | W14 | D21 | W35 | W18 | D3 | L10 | D4 | W20 | L1 | 5½ |
| 9 | IM Daniel Fernandez | 2369 | TX | W33 | L4 | W37 | D5 | D20 | W7 | D14 | W19 | L3 | 5½ |
| 10 | Siddharth Ravichandran | 2303 | IND | W23 | L5 | W32 | W20 | W7 | W8 | L1 | D4 | L2 | 5½ IM Norm |
| 11 | GM Gildardo J Garcia | 2401 | COL | W42 | L7 | W36 | D29 | W18 | L2 | W30 | D14 | L6 | 5 |
| 12 | FM Bindi Cheng | 2361 | CAN | W28 | L1 | D16 | W40 | L2 | L24 | W31 | W34 | D15 | 5 |
| 13 | FM Daniel Naroditsky | 2335 | CA | W26 | L18 | D31 | W35 | D5 | D19 | L20 | D24 | W22 | 5 |
| 14 | Louie Jiang | 2266 | CAN | L8 | W23 | W34 | W6 | W21 | L1 | D9 | D11 | L7 | 5 |
| 15 | FM Norman Rogers | 2240 | PA | L1 | W17 | W39 | L21 | D16 | D35 | W28 | D18 | D12 | 5 |
| 16 | Keith Mac Kinnon | 2145 | CAN | L4 | W33 | D12 | D31 | D15 | L20 | W32 | D17 | W27 | 5 |
| 17 | Karoly Szalay | 2050 | CAN | L21 | L15 | D26 | W42 | W40 | L30 | W37 | D16 | X29 | 5 |
| 18 | IM Anthony Bellaiche | 2450 | FRA | W22 | W13 | D19 | L8 | L11 | W37 | L6 | D15 | D24 | 4½ |
| 19 | IM Joseph M Bradford | 2419 | TX | W41 | W39 | D18 | L4 | D29 | D13 | W24 | L9 | U--- | 4½ |
| 20 | FM Eric Hansen | 2398 | CAN | D24 | W25 | D21 | L10 | D9 | W16 | W13 | L8 | U--- | 4½ |
| 21 | FM Daniel A Yeager | 2372 | PA | W17 | D8 | D20 | W15 | L14 | W29 | L5 | D22 | U--- | 4½ |
| 22 | Damir Studen | 2208 | GA | L18 | D42 | D24 | D36 | D25 | W23 | W35 | D21 | L13 | 4½ |
| 23 | Alan J Naroditsky | 2120 | CA | L10 | L14 | L28 | W38 | W39 | L22 | W36 | D25 | W34 | 4½ |
| 24 | Gary K Ng | 2085 | CAN | D20 | L35 | D22 | W39 | D6 | W12 | L19 | D13 | D18 | 4½ |
| 25 | Daniel J Clancy | 2081 | VA | H--- | L20 | L40 | W26 | D22 | L32 | W33 | D23 | W31 | 4½ |
| 26 | Ruokai Li | 1830 | CAN | L13 | L41 | D17 | L25 | W33 | L34 | W38 | W42 | W35 | 4½ |
| 27 | FM Michael Dougherty | 2203 | CAN | W38 | L2 | L6 | W32 | L28 | W36 | L7 | W35 | L16 | 4 |
| 28 | Craig Saperstein | 1870 | VA | L12 | L37 | W23 | W41 | W27 | L5 | L15 | L29 | W39 | 4 |
| 29 | Gabriel Battaglini | 2325 | FRA | D39 | L3 | W41 | D11 | D19 | L21 | L34 | W28 | F17 | 3½ |
| 30 | FM Carl B Boor | 2291 | OH | L7 | L36 | W42 | W33 | D31 | W17 | L11 | U--- | U--- | 3½ |
| 31 | Ziyi Qin | 2145 | CAN | L2 | W38 | D13 | D16 | D30 | L6 | L12 | W37 | L25 | 3½ |
| 32 | Kenneth Odeh | 1999 | NGR | H--- | D6 | L10 | L27 | D34 | W25 | L16 | D36 | D33 | 3½ |
| 33 | Buddy Thompson | 1913 | AZ | L9 | L16 | W38 | L30 | L26 | W39 | L25 | B--- | D32 | 3½ |
| 34 | Sylvester Smarty | unr. | OH | H--- | H--- | L14 | L37 | D32 | W26 | W29 | L12 | L23 | 3½ |
| 35 | Richard J Tuhrim | 2022 | NY | D6 | W24 | L8 | L13 | W41 | D15 | L22 | L27 | L26 | 3 |
| 36 | Christopher Heung | 1985 | FL | H--- | W30 | L11 | D22 | D37 | L27 | L23 | D32 | U--- | 3 |
| 37 | FM Zakhar Fayvinov | 2171 | PA | L3 | W28 | L9 | W34 | D36 | L18 | L17 | L31 | U--- | 2½ |
| 38 | Leo C Donofrio | unr. | NJ | L27 | L31 | L33 | L23 | B--- | D41 | L26 | L39 | H--- | 2 |
| 39 | Rushi Challa | unr. | TX | D29 | L19 | L15 | L24 | L23 | L33 | D43 | W38 | L28 | 2 |
| 40 | Vincent Heinis | 2193 | FRA | L5 | H--- | W25 | L12 | L17 | U--- | U--- | U--- | U--- | 1½ |
| 41 | Patrick Mc Cartney | 2141 | NC | L19 | W26 | L29 | L28 | L35 | D38 | L42 | U--- | U--- | 1½ |
| 42 | Kevin Me | 2116 | CAN | L11 | D22 | L30 | L17 | U--- | U--- | W41 | L26 | U--- | 1½ |
| 43 | J Robert Mahan | 1546 | VA | U--- | U--- | U--- | U--- | U--- | U--- | D39 | U--- | U--- | ½ |
Continental Chess is sponsoring the tournament.
IA Bill Goichberg is directing,

GM Gareev (l) and GM Stocek (R)
photography by Jennifer Shahade

FM Daniel Naroditsky
photography by Jennifer Shahade

GM Victor Mikhalevski
photography by Jennifer Shahade

GIM Alex Lenderman, seeking his
second GM norm after getting the
first at the Marshal International last week

IM Dean Ippolito