| Standings
Games 68 total
With Chessbase Player
Pairings & Results
Rd 1
Rd 2
Rd 3
Rd 4
Rd 5
Rd 6
Rd 7
Rd 8
Rd 9
|
|
The Philadelphia International started this
evening with 43 players from 5 countries joining the mix. A large contingent
of 14 players from India are competing this year.
15 year old Indian Grandmaster, Parimarjan Negi took clear first and
$2,000 with 7-2.
IM and soon to be GM Arun Prasad scored 6.5 for clear second and $1,000
Taking home $450 was a group with 6-3: GM's Julio Becerra and GN Gopal,
WGM Eesha Karavede and Gabriel Battaglini,
|
Norms Earned |
- Battaglini (IM) -Earned an IM Norm
- Prasad (GM) - He earned his 2500 rating during the
tournament and had the three previous norms. He is also earning a 4th
Norm here.
- Eesha Karavade (IM) - After a FIDE rules
clarification, she earned an IM norm
|
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | Prize |
| 1 | GM Parimarjan Negi | 2514 | W12 | W5 | W10 | W4 | W13 | D2 | D3 | D7 | D6 | 7 | 2000.00 |
| 2 | IM Arun Prasad | 2465 | W30 | W20 | D4 | W9 | D3 | D1 | W16 | D10 | D5 | 6½ | 1000.00 |
| 3 | GM Julio J Becerra | 2575 | H--- | H--- | W37 | W18 | D2 | W13 | D1 | D4 | D7 | 6 | 450.00 |
| 4 | GM G N Gopal | 2562 | W27 | W11 | D2 | L1 | W20 | W10 | D7 | D3 | D9 | 6 | 450.00 |
| 5 | Gabriel Battaglini | 2356 | W31 | L1 | W15 | W35 | D10 | D8 | D9 | W14 | D2 | 6 | 450.00 |
| 6 | WGM Eesha Karavade | 2303 | W39 | D35 | L9 | W30 | D16 | W15 | D8 | W19 | D1 | 6 | 450.00 |
| 7 | GM Surya She Ganguly | 2614 | D23 | W17 | D16 | D11 | W14 | D9 | D4 | D1 | D3 | 5½ | 33.33 |
| 8 | GM Abhijit Kunte | 2547 | D28 | D23 | W12 | D14 | D11 | D5 | D6 | D16 | W20 | 5½ | 33.33 |
| 9 | IM K Rathnakaran | 2488 | W32 | D14 | W6 | L2 | W24 | D7 | D5 | D11 | D4 | 5½ | 33.33 |
| 10 | IM Dean J Ippolito | 2425 | W33 | W18 | L1 | W19 | D5 | L4 | W23 | D2 | D11 | 5½ | 33.33 |
| 11 | IM Michael A Mulyar | 2381 | W36 | L4 | W23 | D7 | D8 | D28 | W24 | D9 | D10 | 5½ | 33.33 |
| 12 | FM Bindi Cheng | 2294 | L1 | W33 | L8 | W25 | W19 | L16 | W18 | W28 | D13 | 5½ | 33.33 |
| 13 | IM Rajaram Laxman | 2488 | W15 | D37 | W28 | W16 | L1 | L3 | L14 | W23 | D12 | 5 | |
| 14 | FM Charles A Galofre | 2318 | W34 | D9 | D35 | D8 | L7 | W21 | W13 | L5 | D19 | 5 | |
| 15 | Eric Hansen | 2240 | L13 | W25 | L5 | W38 | W22 | L6 | D27 | D18 | W24 | 5 | |
| 16 | IM Marani Venkatesh | 2450 | W29 | W19 | D7 | L13 | D6 | W12 | L2 | D8 | U--- | 4½ | |
| 17 | WGM Nisha Mohata | 2400 | D22 | L7 | W39 | D28 | D23 | L24 | L20 | W32 | W30 | 4½ | |
| 18 | WGM Swathi Ghate | 2350 | W21 | L10 | W32 | L3 | L28 | W33 | L12 | D15 | W31 | 4½ | |
| 19 | FM Nelson Castaneda | 2314 | W38 | L16 | W29 | L10 | L12 | W25 | W28 | L6 | D14 | 4½ | |
| 20 | FM Todd D Andrews | 2311 | W26 | L2 | D24 | W21 | L4 | L23 | W17 | W27 | L8 | 4½ | |
| 21 | Keith Mackinnon | 2029 | L18 | D26 | W27 | L20 | W29 | L14 | D32 | D30 | W34 | 4½ | |
| 22 | WIM Kiran Manisha Mohanty | 2316 | D17 | L28 | D36 | D33 | L15 | W38 | W31 | D24 | U--- | 4 | |
| 23 | FM Daniel A Yeager | 2300 | D7 | D8 | L11 | W36 | D17 | W20 | L10 | L13 | D32 | 4 | |
| 24 | FM John D Bick | 2201 | L35 | W38 | D20 | W37 | L9 | W17 | L11 | D22 | L15 | 4 | |
| 25 | Marc Widmaier | 2062 | L37 | L15 | W34 | L12 | W36 | L19 | B--- | L26 | W33 | 4 | |
| 26 | William Fisher | 1556 | L20 | D21 | L30 | D31 | D34 | D29 | X36 | W25 | U--- | 4 | |
| 27 | WGM Aarthie Ramaswamy | 2298 | L4 | D30 | L21 | X39 | D33 | W32 | D15 | L20 | U--- | 3½ | |
| 28 | Samuel Shankland | 2296 | D8 | W22 | L13 | D17 | W18 | D11 | L19 | L12 | U--- | 3½ | |
| 29 | WIM Sai Meera | 2227 | L16 | W31 | L19 | D32 | L21 | D26 | D33 | W38 | U--- | 3½ | |
| 30 | WFM Alisa Melekhina | 2208 | L2 | D27 | W26 | L6 | D32 | H--- | H--- | D21 | L17 | 3½ | |
| 31 | James Chan | 2044 | L5 | L29 | L33 | D26 | W38 | W34 | L22 | B--- | L18 | 3½ | |
| 32 | Michael S Katz | 2236 | L9 | W34 | L18 | D29 | D30 | L27 | D21 | L17 | D23 | 3 | |
| 33 | Kimani A Stancil | 2162 | L10 | L12 | W31 | D22 | D27 | L18 | D29 | D34 | L25 | 3 | |
| 34 | Adarsh Jayakumar | 1885 | L14 | L32 | L25 | B--- | D26 | L31 | W38 | D33 | L21 | 3 | |
| 35 | IM David Pruess | 2425 | W24 | D6 | D14 | L5 | U--- | U--- | U--- | U--- | U--- | 2 | |
| 36 | Shelly Mays | 2066 | L11 | H--- | D22 | L23 | L25 | B--- | F26 | U--- | U--- | 2 | |
| 37 | IM Ronald Burnett | 2373 | W25 | D13 | L3 | L24 | U--- | U--- | U--- | U--- | U--- | 1½ | |
| 38 | Klaus D Kuenitz | 1674 | L19 | L24 | B--- | L15 | L31 | L22 | L34 | L29 | U--- | 1 | |
| 39 | Dan Tecker | unr. | L6 | B--- | L17 | F27 | U--- | U--- | U--- | U--- | U--- | 1 | |
Continental Chess is sponsoring the tournament.
IA Bill Goichberg is directing, Michael Atkins assisting Standings:
Complete standings in wallchart format are available here
Final Standings
|
Round 2 + 4 Videos
A stroll down the top 7 boards as the round began. FM
Todd Andrews,
seen behind his sunglasses will be providing content for US Chess Online |
|
YouTube is not letting me upload this 44 MB video for
somereason. Will keep trying. have tried about 15-20 times to post
several videos and either the wireless is bad or Youtube is having
problems.
|
|
|

GGM Parimarjann Negi, winner of the |
Philadelphia International
The Ladies of India

WGM Nisha Mohata (FIDE 2400)

WGM Swaith Ghate (FIDE 2350)

WIM Kiran Manisha Mohanty (FIDE 2316)

WGM Eesha Karavade (FIDE 2303)

WGM Aarthie Ramaswamy (FIDE 2298)

WIM Sai Meera (FIDE 2227)
|